
| Información Meteorológica NO OFICIAL para Cabimas, Estado Zulia | |||
|---|---|---|---|
| LAST READING AT TIME: 21:15 DATE: 13 August 2008 ,Time of next update: 21:20 | |||
| Current Weather | Dry | Current Temperature | 27.3°C (81.1°F) (Heat Index 29.8°C ), Apparent temp 31.1°C |
| Maximum Temperature (since midnight) | 36.0°C at: 11:20 | Minimum Temperature (since midnight) | 23.2°C at: 05:09 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 29.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 21:00 |
| Maximum Gust (since midnight) | 45.7 kmh (24.7 kts) at: 04:09 | Maximum 1 minute average (since midnight) | 22.6 kmh (12.2 kts) at: 12:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 6.0 mm (0.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.3°C (Wet Bulb :23.9°C ) |
| Humidity | 74 %, Humidex 36.9°C | Barometer corrected to msl | 1013.4 mb |
| Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +2.7 mb |
| Current Indoor temp. 33.6°C | |||
| Current Indoor hum. 56% | |||








Sunset at: 09:03:19 Moonrise at: 06:23:35 13/08/08 Moonset at: 18:06:32 13/08/08 First Quarter 8 Agosto 2008 Full moon 16 Agosto 2008 Last Quarter23 Agosto 2008 New moon 30 Agosto 2008 Moon age: 11 days,23 hours,48 minutes,92% Hours of possible daylight today was 11:31:00
Use the RELOAD facility on your browser to retrieve the latest data.